Leading Manufacturer and Exporter from Ahmedabad, our product range includes Rewinder Machine such as Non Woven Rewinding Machine, Doctoring Rewinding Machine, Winding Rewinding Machine, Trim Rewinder, Winder Rewinder Machine and Inspection Cum Rewinder Machine.
₹ 98000 / Number Get Latest Price
| Production Capacity(Meter/Min) | 300 MPM |
| Material | Bopp Coated Roll |
| Automation Grade | Manual |
| Trim Width | 5 to 60 mm |
| Web Thickness | 10um to 1mm |
| Package Diameter | 350 mm |
| Package Width | 350 mm |
| Core Diameter | 100 mm |
| Maximum Speed | 500 m/min |
₹ 425000 / Piece Get Latest Price
| Capacity | 5 ton/day |
| Brand | Kew engineering and manufacturing company |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 165000 / Number Get Latest Price
| Production Capacity(Meter/Min) | 200 MPM |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3, 5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
KEW, have been manufacturing, exporting and supplying various types of Winding Rewinding Machine. Different types of Winding Rewinding Machine with high quality and heavy duty equipment. Winding Rewinding Machine with different 25 types per client’s application and industry specific requirements.
Cantilever design-balancing body for easy loading and unloading of parent / rewound reel. Movable unwind stage for Edge guiding System (Hydraulic Web Aligner).
₹ 625000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Brand | Kew engineering and manufacturing company |
| Material | Stainless Steel |
| Frequency | 50 HP |
| Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Voltage | 230 V |
Minimum order quantity: 1 Number
₹ 195000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Manual |
| Voltage | 230 V |
| Motor Power | 10 HP |
₹ 290000 / Piece Get Latest Price
| Production Capacity | 150 m/min |
| Material | Stainless Steel |
| Web Width | 100 mm to 1500 mm |
| Maximum Weight of Unwind | 100 Kg to 1000 Kg (Different Models for different Weight) |
| Max Parent Reel dia | 400 mm |
| Max Rewind reel dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP DC motor / 2 HP AC motor (3 HP,5 HP also available on suitable Model) |
| Max Designed Speed | 100 to 150 Mtrs / min |
₹ 435000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Brand | Kew engineering and manufacturing company |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Phase | 3 PHASE |
₹ 265000 / Number Get Latest Price
| Production Capacity | 300 m/min |
| Production Capacity(Meter/Min) | 600 MPM |
| Pipe Material | Plastic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 HZ |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 450000 / Number Get Latest Price
| Production Capacity(Meter/Min) | 300 MPM |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 425000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 HZ |
| Production Capacity(Meter/Min) | 200 MPM |
Minimum order quantity: 1 Number
₹ 325000 / Number Get Latest Price
| Web Width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 MM |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 325000 / Number Get Latest Price
| Production Capacity(Meter/Min) | 200 MPM |
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Automation Grade | Manual |
| Voltage | 220 v |
| Core ID | 76mm |
| BRAND | Kew engineering and manufacturing company |
₹ 450000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | 3 PHASE |
| Power Source | Electric |
| Voltage | 220 v |
| Automation Grade | Manual |
| Material | Stainless steel |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Piece
₹ 185000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 100 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Frequency | 50 |
| Machine Type | Manual |
Minimum order quantity: 1 Number
₹ 245000 / Unit Get Latest Price
| Brand | Kew engineering and manufacturing company |
| Motor Power | 2 HP AC / DC Motor (3, 5 HP also available on suitable model) |
| Max. Web Width | 100 to 1500 mm |
| Rewind Core Dia | 76 mm |
| Maximum Speed | 100 to 150 Mtrs / Min |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Reqind Reel Dia | 400 mm |
Minimum order quantity: 1 Unit
₹ 425000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Frequency | 50 Hz |
| Machine Type | Manual |
| Voltage | 230 V |
Minimum order quantity: 1 Piece
₹ 425000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | KEW ENGINEERING AND MANUFACTURING COMPANY |
| Production Capacity | 50 m/min |
| Production Capacity(Meter/Min) | 100 MPM |
| Frequency | 50 HZ |
| Automation Grade | Manual |
Minimum order quantity: 1 Number
₹ 365000 / Number Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Automation Grade | Manual |
| BRAND | Kew engineering and manufacturing company |
| Production Capacity | 500 MPM |
| Production Capacity(Meter/Min) | 200 MPM |
Minimum order quantity: 1 Number
| Web Width / Weight | 75-500 mm. / 100 Kg. (Above 500 mm – Heavy Duty Machine) |
| Max Parent Reel dia. | 400 mm. |
| Max. Rewind reel dia. | 400 mm |
| Rewind Core Dia. | 76 mm |
| Motor | 2 HP DC motor |
| Max. Designed Speed | 100 to 150 Mtrs / min |
₹ 450000 / Number Get Latest Price
| Power Consumption | 10 hp |
| Material | Stainless steel |
| Max Temperature Degree Celsius | 100 |
| Brand | Kew engineering and manufacturing company |
| PHASE | 3 PHASE |
₹ 265000 / piece Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Frequency | 50 Hz |
| Machine Type | Semi-Automatic |
| Automation Grade | Manual |
| Voltage | 230 V |
Minimum order quantity: 1 piece
| Web Width / Weight | 75-500 mm. / 100 Kg. (Above 500 mm – Heavy Duty Machine) |
| Max Parent Reel dia. | 400 mm. |
| Max. Rewind reel dia. | 400 mm |
| Rewind Core Dia. | 76 mm |
| Motor | 2 HP DC motor |
| Max. Designed Speed | 100 to 150 Mtrs / min |
₹ 325000 / piece Get Latest Price
| Production Capacity | 2 ton/day |
| Automation Grade | Semi Automatic |
| Brand | Kew engineering and manufacturing company |
| Web Width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 750000 / Number Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Automation Grade | Manual |
| Production Capacity(Meter/Min) | 300 MPM |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 625000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 100 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Frequency | 50 HZ |
| Machine Type | Manual |
Minimum order quantity: 1 Number
₹ 325000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 100 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Frequency | 50 HZ |
| Machine Type | Manual |
| Automation Grade | Manual |
₹ 425000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 100 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Frequency | 50 HZ |
| Automation Grade | Manual |
₹ 325000 / Number Get Latest Price
| Capacity | 500 kg/hr |
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Frequency | 50 HZ |
| Machine Type | Manual |
| Automation Grade | Manual |
| Voltage | 220 v |
₹ 325000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 100 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Frequency | 50 HZ |
| Automation Grade | Manual |
Minimum order quantity: 1 Number
₹ 325000 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 50 m/min |
| Production Capacity(Meter/Min) | 100 MPM |
| Machine Type | Manual |
| Frequency | 50 hz |
Minimum order quantity: 1 Number
₹ 225000 / Number Get Latest Price
| Pipe Material | Steel |
| Material | Stainless Steel |
| Max Speed | 250 rpm |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Number
₹ 75000 / Number Get Latest Price
| Material | Stainless Steel |
| Surface | Galvanized |
| Automation Grade | Automatic |
| Capacity | 100 Kg/Feet |
| Conveyor Type | Roller |
| Length | 1-10 ft,10-20 ft |
| Belt Material | PU,PVC |
| Width | 100,150,200,250,300,400 |
| Power | 0.5Kw |
| Size | 2Mtr |
| Machine Type | Semi-Automatic,Automatic |
₹ 125000 / Unit Get Latest Price
| Capacity(Print/Min) | 300 |
| Brand | Kew engineering and manufacturing company |
| Usage/Application | Metal |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Display | LCD with membrane keyboard |
| Core Life | Up to 12,000 hours |
| Inks | Dye Based |
| Maximum Lines Of Print | 5 Line |
| Message Storage Capability | 250 |
| Printheads | 1 |
| Maximum Line Speed | 293 m/min (960 ft/min) |
| Optional | Based upon single line, upto 10 characters per inch |
₹ 195000 / Number Get Latest Price
| Automatic Grade | Semi Automatic |
| Capacity(Print/Min) | 20 |
| Core Life | Up to 12,000 hours |
| Inks | Dye Based |
| Maximum Lines Of Print | 5 line |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Message Storage Capability | 250 |
| Display | LCD with membrane keyboard |
| Printheads | 1 |
| Maximum Line Speed | 293 m/min (960 ft/min) |
| Smart Cartridge | Included |
| Plug and Play Printhead Modules | Included |
| USB | Included |
| Communications | Ethernet and RS-232 Serial |
| Positive Air | Included |
| Optional | Based upon single line, upto 10 characters per inch |
₹ 175000 / Unit Get Latest Price
| Brand | Kew engineering and manufacturing company |
| Automation Grade | Manual |
| Automatic Grade | Semi Automatic |
| Capacity(Print/Min) | 20 |
| Material | Stainless steel |
| Frequency | 50 HZ |
KEW manufacturers, exports & supplies highest number of Slitting Rewinding Machine from India, with more than 1400 installations all over India and overseas like Saudi Arabia, UAE, Dubai, Sharjah, South Africa, Nigeria, Ghana, Congo, Kenya, Zambia, Sri Lanka, Bangladesh, Malaysia, Pakistan, Nepal, Russia, Thailand, Indonesia, Brazil, Colombia, Venezuela, Argentina, Mexico, Canada, etc.
Owing to our sound experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Winding Rewinding Machine For Batch Printing. The offered rewinding machines are extensively used for rectifying defective printed & laminated reels. Moreover, customers can avail these machines from us in varied specifications and grades as per their requirements. We offer these rewinding machines to the clients at industry leading prices.₹ 165000 / Number Get Latest Price
| I Deal In | New Only |
| Max Parent Reel Dia | 400 MM |
| Max Rewind Reel Dia | 400 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Maximum Designed Speed | Maximum Designed Speed |
| Motor | 2 HP AC / DC Motor (3, 5 HP also available on suitable model) |
| Rewind Core Dia | 76 MM |
| Web width | 100 to 1500 MM |
₹ 210000 / Number Get Latest Price
| Automation Grade | Automatic |
| Production Capacity(Meter/Min) | 200 MPM |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Brand | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 175000 / Number Get Latest Price
| I Deal In | New Only |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewinding Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 425000 / Number Get Latest Price
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 MM |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
Mr. Pathak
KEW Engineering & Manufacturing Private Limited
No. 2 & 3, Shyam Apartment, Opposite Smruti Mandir
Ahmedabad - 382445, Gujarat, India