Leading Manufacturer and Exporter from Ahmedabad, our product range includes Rewinder Machine such as Non Woven Rewinding Machine, Doctoring Rewinding Machine, Winding Rewinding Machine, Trim Rewinder, Winder Rewinder Machine and Inspection Cum Rewinder Machine.
₹ 210000 / Number Get Latest Price
| Production Capacity(Meter/Min) | 200 MPM |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Brand | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 325000 / piece Get Latest Price
| Brand | Kew engineering and manufacturing company |
| Production Capacity | 2 ton/day |
| Automation Grade | Semi Automatic |
| Web Width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 225000 / Number Get Latest Price
| Max winding speed | 500 rpm |
| Pipe Material | Steel |
| Material | Stainless Steel |
| Max coil dia | 100 mm |
| Max Speed | 250 rpm |
| Max coil weight | 50 kg |
| Control system | PLC Control |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Number
₹ 175000 / Number Get Latest Price
| Printer Type | Continuous Inkjet |
| Machine Speed | 100 mpm |
| Material Type | Laminates, Plastic Film, Paper, Non Woven, Tissue, Textile, Al Foil |
| Max Print Speed | 60 m/min |
| Core ID | 76 mm |
| Unwind Dia | 600 mm |
| Print Resolution | 150 dpi |
| Rewind Dia | 600 mm |
| Print Content | Text |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewinding Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 425000 / Number Get Latest Price
| Machine Speed | 150 mpm |
| Material Type | Non Woven, Tissue, Plastic Film, Textile, Laminates, Al Foil, Paper |
| Core ID | 76 mm |
| Unwind Dia | 1500 mm |
| Rewind Dia | 1000 mm |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 MM |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 425000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Material | Stainless Steel |
| Brand | Kew engineering and manufacturing company |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 HZ |
| Production Capacity(Meter/Min) | 200 MPM |
Minimum order quantity: 1 Number
₹ 435000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Brand | Kew engineering and manufacturing company |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Phase | 3 PHASE |
₹ 265000 / Number Get Latest Price
| Production Capacity | 300 m/min |
| Production Capacity(Meter/Min) | 600 MPM |
| Pipe Material | Plastic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 HZ |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 450000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | 3 PHASE |
| Power Source | Electric |
| Voltage | 220 v |
| Automation Grade | Manual |
| Material | Stainless steel |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Piece
₹ 1950000 / Number Get Latest Price
| Capacity | 300 Kg per Day |
| Appliance Type | Papad Making Machine |
| Body | Vibration Free Heavy duty Channel Angle Stand. |
| Guiding System | Mechanical Break Joint with Hydraulic Cylinder. |
| load capacity | up to 2 Tons (2000 KGS.). |
| Main Stand | tand with bottom side Both the side M.S. Heavy Plate with support, Tie-Road, Guide Rollers. |
₹ 425000 / Piece Get Latest Price
| Capacity | 5 ton/day |
| Brand | Kew engineering and manufacturing company |
| Web width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 290000 / Piece Get Latest Price
| Production Capacity | 150 m/min |
| Material | Stainless Steel |
| Web Width | 100 mm to 1500 mm |
| Maximum Weight of Unwind | 100 Kg to 1000 Kg (Different Models for different Weight) |
| Max Parent Reel dia | 400 mm |
| Max Rewind reel dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Motor | 2 HP DC motor / 2 HP AC motor (3 HP,5 HP also available on suitable Model) |
| Max Designed Speed | 100 to 150 Mtrs / min |
₹ 365000 / Number Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Automation Grade | Manual |
| BRAND | Kew engineering and manufacturing company |
| Production Capacity | 500 MPM |
| Production Capacity(Meter/Min) | 200 MPM |
Minimum order quantity: 1 Number
| Web Width / Weight | 75-500 mm. / 100 Kg. (Above 500 mm – Heavy Duty Machine) |
| Max Parent Reel dia. | 400 mm. |
| Max. Rewind reel dia. | 400 mm |
| Rewind Core Dia. | 76 mm |
| Motor | 2 HP DC motor |
| Max. Designed Speed | 100 to 150 Mtrs / min |
₹ 750000 / Number Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Automation Grade | Manual |
| Production Capacity(Meter/Min) | 300 MPM |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Number
₹ 325000 / Number Get Latest Price
| Web Width | 100 to 1500 MM |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
| Max Parent Reel Dia | 400 mm |
| Max Rewind Reel Dia | 400 mm |
| Rewind Core Dia | 76 MM |
| Motor | 2 HP AC / DC Motor (3,5 HP also available on suitable model) |
| Maximum Speed | 100 to 150 Mtrs / Min |
₹ 450000 / Number Get Latest Price
| Power Consumption | 10 hp |
| Material | Stainless steel |
| Max Temperature Degree Celsius | 100 |
| Brand | Kew engineering and manufacturing company |
| PHASE | 3 PHASE |
₹ 75000 / Piece Get Latest Price
| Brand | Kew engineering and manufacturing company |
| Material | Mild Steel |
| Nominal Airflow | 3000 CFM |
| Type | Cooling Heating Drums |
| Packaging Type | Box |
| Usage | For Industrial |
Mr. Pathak
KEW Engineering & Manufacturing Private Limited
No. 2 & 3, Shyam Apartment, Opposite Smruti Mandir
Ahmedabad - 382445, Gujarat, India