₹ 4415000 / Unit Get Latest Price
| Production Capacity | 40 Box/Hr |
| Brand | Kew engineering and manufacturing company |
| Usage/Application | Industrial |
| Phase | 3 PHASE |
| Frequency | 50 HZ |
| Material | HDPE |
| Production Capacity(Ton) | 6 Ton |
| Working Width | 1350 mm to 1650 mm |
| Size of the Slit Strips | 19 mm, 25 mm, 30 mm, 38 mm, 48 mm, 50 mm, 75 mm, 80 mm, 120 mm |
| ore Size of the Roll | Inner DIA 50 and 75 mm |
| Motor | 7.5 H.P. A.C. |
Minimum order quantity: 1 Unit
₹ 351000 / Piece Get Latest Price
| Processed Materials | Aluminum Foil |
| Usage/Application | Industrial |
| Maximum operating speed | 150 to 200 meters /min |
| Print Repeat Range | 350mm to 1000mm |
| Max Web Width | 800/1000/1200/1400/1600 mm |
| Dimension of printing station | 600 x 3200 x 65mm |
Minimum order quantity: 1 Piece
₹ 170000 / Unit Get Latest Price
| Automation Grade | Manual |
| Motor | 2 HP DC |
| Core Dia | 38mm |
| Slit width | 14mm,16mm Onwards |
| Working Width | 1200mm |
| Phase | Single |
| Max Unwinder Roll Dia | 14 Inch |
| Max Rewinder Roll Dia | 65 Mtr |
Minimum order quantity: 1 Unit
₹ 295000 / Unit Get Latest Price
| Processed Materials | Aluminum Foil |
| Usage/Application | Industrial |
| Maximum operating speed | 150 / 200 meters /min |
| Print repeat range | 350 to 1000 mm |
| Max web width | 800/1000/1200/1400/1600 mm |
| Dimension of printing station | 600 x 3200 x 65 mm |
| BRAND | Kew engineering and manufacturing company |
Minimum order quantity: 1 Unit
₹ 4020000 / Unit Get Latest Price
| Capacity(Box/Day) | 60 Box |
| Machine Type | Semi-Automatic |
| Brand | Kew Engineering And Manufacturing Company |
| Working Width | 400 to 2400 mm |
| Hot Air Temp | 50 to 150 / 250C |
| Machine Speed | 60 to 200 M/Min |
| Exhaust | 5 HP |
| Synchronized Drive | 5 HP/5 / 7.5,10 / 3 HP for Coater, Nip, Rewind & Positive Drive (Optional) |
Mr. Pathak
KEW Engineering & Manufacturing Private Limited
No. 2 & 3, Shyam Apartment, Opposite Smruti Mandir
Ahmedabad - 382445, Gujarat, India