Creating a niche of Batch Printing Machine such as Oil Batch Printing Machine and Water Bottle Batch Printing Machine at its best, with utmost quality.
₹ 625000 / Number Get Latest Price
| Production Capacity | 200 m/min |
| Brand | Kew engineering and manufacturing company |
| Material | Stainless Steel |
| Frequency | 50 HP |
| Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Voltage | 230 V |
Minimum order quantity: 1 Number
₹ 125000 / Piece Get Latest Price
| Brand | Kew engineering and manufacturing company |
| Automation Grade | Semi-Automatic |
| Display Type | LCD with membrane keyboard |
| Inks | Dye Based |
| Core Life | Up to 12,000 hours |
| Maximum Lines of Print | 5 Line |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Printheads | 1 |
| Message Storage Capability | 250 |
| Maximum Line Speed | 293 m/min |
₹ 325000 / Number Get Latest Price
| Capacity | 1000 Piece/Hour |
| Printheads | 1 |
| Inks | Dye Based |
| Maximum Lines of Print | 5 |
| Maximum Line Spee | 293 m/min |
| Core Life | Up to 12,000 hours |
| Umbilical Length | 3 m (9.8 ft) optional 6 m (19.6 ft) |
| Message Storage Capability | 250 |
| Display | LCD with membrane keyboard |
₹ 325000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Kew engineering and manufacturing company |
| Web Width | 100 mm to 1500 mm |
| Max Parent Reel dia | 400 mm |
| Motor | 2 HP DC motor / 2 HP AC motor (3 HP,5 HP also available on suitable Model) |
| Maximum Weight of Unwind | 100 Kg to 1000 Kg (Different Models for different Weight) |
| Max Rewind Reel dia | 400 mm |
| Rewind Core Dia | 76 mm |
| Max Designed Speed | 100 to 150 Mtrs / min |
₹ 125000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Kew Engineering And Manufacturing Company |
| Core Life | Up to 12,000 hours |
| Display Type | LCD With Membrane Keyboard |
| Umbilical Length | 3 m (9.8 ft) Optional 6 m (19.6 ft) |
| Message Storage Capability | 250 |
| Environmental Protection | IP65 |
| Printheads | 1 |
| Optional | Based upon single line, upto 10 characters per inch |
| Inks | Dye Based |
| Maximum Line Speed | 293 m/min |
Mr. Pathak
KEW Engineering & Manufacturing Private Limited
No. 2 & 3, Shyam Apartment, Opposite Smruti Mandir
Ahmedabad - 382445, Gujarat, India